Prize | International (in Rs) | National - Men (in Rs) | National - Women (in Rs) |
Winner | 1,50,000 | 1,00,000 | 50,000 |
First Runner Up | 1,00,000 | 50,000 | 25,000 |
Second Runner Up | 50,000 | 25,000 | 20,000 |
Third Runner Up | 25,000 | 20,000 | 15,000 |
Fourth Runner Up | 20,000 | ||
Total | 3,45,000 | 1,95,000 | 1,10,000 |
Reaching Wayanad
Kannur International Airport is the nearest airport, situated at a distance of about 68 km from Mananthavady (venue of the track). Kozhikode Airport is about 115 km and Bangalore International Airport is at a distance of approximately 298 km from Mananthavady.
Kannur railway station is 91 kms and Kozhikode railway station is 96 kms from Mananthavady.
Reaching Kerala
Kerala is easily accessible, as the State is well connected by all major systems of transport. A beautiful holiday destination, Kerala is well connected by Air, Rail and Road.