Rank | Bib No. | Name | Country | UCI ID | Timing | @ Speed |
---|---|---|---|---|---|---|
1 | 2 | Cory Wallace | Canada | 100 042 948 58 | 01:43:27.664 | 22.27 |
2 | 1 | Farzad Khodayari | Iran | 100 079 102 31 | 01:43:33.288 | 22.25 |
3 | 5 | Shiven | India | 100 565 308 73 | 01:53:51.054 | 20.24 |
4 | 11 | Buddhi Bahadur Tamang | Nepal | 100 093 559 35 | 01:54:03.778 | 20.20 |
5 | 6 | Kiran kumar Raju | India | 100 560 005 08 | 01:54:34.258 | 20.11 |
6 | 8 | Devender Kumar | India | 100 661 037 63 | 01:57:33.406 | 19.60 |
7 | 7 | Rajat Pandey | India | 100 962 925 87 | 02:02:28.665 | 18.81 |
8 | 13 | Saw Eh Khu | Myanmar | 100 562 186 55 | 02:05:59.547 | 18.29 |
Rank | Bib No. | Name | Place | UCI ID | Timing | @ Speed |
---|---|---|---|---|---|---|
1 | 5 | Shiven | Himachal Pradesh | 100 565 308 73 | 01:53:51.054 | 20.24 |
2 | 6 | Kiran kumar Raju | Karnataka | 100 560 005 08 | 01:54:34.258 | 20.11 |
3 | 8 | Devender Kumar | Himachal Pradesh | 100 661 037 63 | 01:57:33.406 | 19.60 |
4 | 58 | Prakash Thapa | Army Adventure Team | 01:58:57.492 | 19.37 | |
5 | 60 | P Bahadur Ale | Army Adventure Team | 02:00:17.167 | 19.15 | |
6 | 29 | Vitthal Anil Bhosale | Maharashtra | 02:00:34.512 | 19.11 | |
7 | 40 | Adonis Tangpu | Karnataka | 02:00:35.839 | 19.10 | |
8 | 65 | Kamlesh Rana | Army Adventure Team | 02:02:24.074 | 18.82 | |
9 | 7 | Rajat Pandey | Himachal Pradesh | 100 962 925 87 | 02:02:28.665 | 18.81 |
10 | 59 | Tarun Kumar | Army Adventure Team | 02:03:14.656 | 18.69 | |
11 | 61 | Suraj Malik | Army Adventure Team | 02:04:31.736 | 18.50 | |
12 | 54 | Naman Vij | Himachal Pradesh | 02:06:42.187 | 18.18 | |
13 | 28 | Bheem B Rokaya | Maharashtra | 02:08:37.440 | 17.91 | |
14 | 53 | Vijay Prakash | Himachal Pradesh | 02:11:48.344 | 17.48 |
Rank | Bib No. | Name | Country | UCI ID | Timing | @ Speed |
---|---|---|---|---|---|---|
1 | 101 | Naima Madlen Diesner | Germany | 100 108 378 13 | 01:23:42.932 | 17.20 |
2 | 102 | Laxmi Magar | Nepal | 100 146 937 63 | 01:37:37.490 | 14.75 |
3 | 103 | Poonam Rana | India | 100 999 393 83 | 01:44:53.490 | 13.73 |
Rank | Bib No. | Name | Place | UCI ID | Timing | @ Speed |
---|---|---|---|---|---|---|
1 | 103 | Poonam Rana | India | 100 999 393 83 | 01:44:53.490 | 13.73 |
2 | 111 | Priyanka Shivaji Karande | Maharashtra | 01:49:58.096 | 13.09 | |
3 | 112 | Joysna | Karnataka | 02:03:02.868 | 11.70 | |
4 | 164 | Ginimol Joseph | Kerala | 02:07:26.683 | 11.30 | |
5 | 107 | Saisree AP | Kerala | 02:08:58.116 | 11.17 | |
6 | 105 | Preethi BK | Kerala | 02:08:58.158 | 11.17 | |
7 | 109 | Binila Mol Giby | Kerala | 02:12:37.902 | 10.86 |
Sl.No | Chest No. | Name | Position | Place | Timing |
---|---|---|---|---|---|
1 | 158 | Ananya Kadidal | First Prize | Karnataka | 35.21.611 |
2 | 154 | Yadhun Madanan | Second Prize | Ernakulam | 36.23.196 |
3 | 152 | Mazood M | Third Prize | Malappuram |
Sl.No | Chest No. | Name | Position | Place | Timing |
---|---|---|---|---|---|
1 | 159 | Ginimol Joseph | Girl-First Prize | Idikki | 23.08.649 |
2 | 153 | Shubhangi Sarvade | Girl-Second prize | Maharashtra | 48.14.109 |
Reaching Wayanad
Kannur International Airport is the nearest airport, situated at a distance of about 68 km from Mananthavady (venue of the track). Kozhikode Airport is about 115 km and Bangalore International Airport is at a distance of approximately 298 km from Mananthavady.
Kannur railway station is 91 kms and Kozhikode railway station is 96 kms from Mananthavady.
Reaching Kerala
Kerala is easily accessible, as the State is well connected by all major systems of transport. A beautiful holiday destination, Kerala is well connected by Air, Rail and Road.